HSE-EOIH-01S-D
Driver LED de emergencia, 120–347 V, 4–16 W
120–347 V AC20–54 V DC o 300 V DC máx.4–16 W
Conexión de CC / lado LEDSolicite una cotización
Nuevo
HSE-EOI-01S-D · HSE-EOI-01S-I · HSE-EOI-01S-I-1 · HSE-EOI-01S-P · HSE-EOI05-01S
Driver LED de emergencia de potencia constante para conexión del lado LED en 120–277 V AC, de 4–16 W, con salidas de 20–54 V DC o de hasta 300 V DC, en 5 versiones de carcasa.
| Modelo | Especificación / opción | Notas / dimensiones |
|---|---|---|
| HSE-EOI04-01S-HV-I-2 | 4 W · HV · 300 V DC máx. · LiFePO4 · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 6.4 V / 1600 mAh · carga máx. 150 W |
| HSE-EOI04-01S-HV-I-2B | 4 W · HV · 300 V DC máx. · LiFePO4 · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 6.4 V / 1600 mAh · carga máx. 150 W |
| HSE-EOI04-01S-LLV-I-2 | 4 W · LLV · 20–54 V DC · LiFePO4 · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 6.4 V / 1600 mAh · carga máx. 150 W |
| HSE-EOI04-01S-LLV-I-2B | 4 W · LLV · 20–54 V DC · LiFePO4 · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 6.4 V / 1600 mAh · carga máx. 150 W |
| HSE-EOI05-01S-HV-I-1 | 5 W · HV · 300 V DC máx. · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2000 mAh · carga máx. 150 W |
| HSE-EOI05-01S-HV-I-1B | 5 W · HV · 300 V DC máx. · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2000 mAh · carga máx. 150 W |
| HSE-EOI05-01S-LLV-I-1 | 5 W · LLV · 20–54 V DC · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2000 mAh · carga máx. 150 W |
| HSE-EOI05-01S-LLV-I-1B | 5 W · LLV · 20–54 V DC · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2000 mAh · carga máx. 150 W |
| HSE-EOI08-01S-HV-I-1 | 8 W · HV · 300 V DC máx. · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI08-01S-HV-I-1B | 8 W · HV · 300 V DC máx. · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI08-01S-LLV-I-1 | 8 W · LLV · 20–54 V DC · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI08-01S-LLV-I-1B | 8 W · LLV · 20–54 V DC · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI11-01S-HV-I-1 | 11 W · HV · 300 V DC máx. · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI11-01S-HV-I-1B | 11 W · HV · 300 V DC máx. · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI11-01S-LLV-I-1 | 11 W · LLV · 20–54 V DC · Litio · estándar | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI11-01S-LLV-I-1B | 11 W · LLV · 20–54 V DC · Litio · Bluetooth | 5.31 × 1.69 × 0.98 in (135 × 43 × 25 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI08-01S-HV-I-2 | 8 W · HV · 300 V DC máx. · LiFePO4 · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 9.6 V / 1800 mAh · carga máx. 200 W |
| HSE-EOI08-01S-HV-I-2B | 8 W · HV · 300 V DC máx. · LiFePO4 · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 9.6 V / 1800 mAh · carga máx. 200 W |
| HSE-EOI08-01S-LLV-I-2 | 8 W · LLV · 20–54 V DC · LiFePO4 · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 9.6 V / 1800 mAh · carga máx. 100 W |
| HSE-EOI08-01S-LLV-I-2B | 8 W · LLV · 20–54 V DC · LiFePO4 · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 9.6 V / 1800 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-I | 5 W · HV · 300 V DC máx. · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-I-B | 5 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-I | 5 W · LLV · 20–54 V DC · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-I-B | 5 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI09-01S-HV-I | 9 W · HV · 300 V DC máx. · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-HV-I-B | 9 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-LLV-I | 9 W · LLV · 20–54 V DC · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI09-01S-LLV-I-B | 9 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 7.2 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI12-01S-HV-I | 12 W · HV · 300 V DC máx. · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI12-01S-HV-I-B | 12 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 2600 mAh · carga máx. 200 W |
| HSE-EOI12-01S-LLV-I | 12 W · LLV · 20–54 V DC · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 2600 mAh · carga máx. 150 W |
| HSE-EOI12-01S-LLV-I-B | 12 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 2600 mAh · carga máx. 150 W |
| HSE-EOI16-01S-HV-I | 16 W · HV · 300 V DC máx. · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI16-01S-HV-I-B | 16 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI16-01S-LLV-I | 16 W · LLV · 20–54 V DC · Litio · estándar | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 3300 mAh · carga máx. 150 W |
| HSE-EOI16-01S-LLV-I-B | 16 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.67 × 1.65 × 1.02 in (195 × 42 × 26 mm) · batería 10.8 V / 3300 mAh · carga máx. 150 W |
| HSE-EOI05-01S-HV | 5 W · HV · 300 V DC máx. · Litio · estándar | 6.14 × 1.26 × 0.98 in (156 × 32 × 25 mm) · batería 3.6 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-B | 5 W · HV · 300 V DC máx. · Litio · Bluetooth | 6.14 × 1.26 × 0.98 in (156 × 32 × 25 mm) · batería 3.6 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV | 5 W · LLV · 20–54 V DC · Litio · estándar | 6.14 × 1.26 × 0.98 in (156 × 32 × 25 mm) · batería 3.6 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-B | 5 W · LLV · 20–54 V DC · Litio · Bluetooth | 6.14 × 1.26 × 0.98 in (156 × 32 × 25 mm) · batería 3.6 V / 3300 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-D | 5 W · HV · 300 V DC máx. · Litio · estándar | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-D-B | 5 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-D | 5 W · LLV · 20–54 V DC · Litio · estándar | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-D-B | 5 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI09-01S-HV-D | 9 W · HV · 300 V DC máx. · Litio · estándar | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-HV-D-B | 9 W · HV · 300 V DC máx. · Litio · Bluetooth | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-LLV-D | 9 W · LLV · 20–54 V DC · Litio · estándar | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-LLV-D-B | 9 W · LLV · 20–54 V DC · Litio · Bluetooth | 7.55 × 0.98 × 0.8 in (192 × 25 × 20.5 mm), más paquete de baterías enchufable · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI05-01S-HV-P | 5 W · HV · 300 V DC máx. · Litio · estándar | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-HV-P-B | 5 W · HV · 300 V DC máx. · Litio · Bluetooth | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-P | 5 W · LLV · 20–54 V DC · Litio · estándar | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI05-01S-LLV-P-B | 5 W · LLV · 20–54 V DC · Litio · Bluetooth | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 2000 mAh · carga máx. 100 W |
| HSE-EOI09-01S-HV-P | 9 W · HV · 300 V DC máx. · Litio · estándar | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-HV-P-B | 9 W · HV · 300 V DC máx. · Litio · Bluetooth | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-LLV-P | 9 W · LLV · 20–54 V DC · Litio · estándar | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
| HSE-EOI09-01S-LLV-P-B | 9 W · LLV · 20–54 V DC · Litio · Bluetooth | 15.94 × 0.98 × 0.8 in (405 × 25 × 20.5 mm), conduit de 9.84 in (250 mm) · batería 7.2 V / 3300 mAh · carga máx. 200 W |
Soporte en EE. UU.
Nuestro centro de servicio y almacén en EE. UU. atiende localmente a los clientes de Norteamérica.
Sensor PIR para high bay, 39 ftSensores · Sensores para high bayHSE-SP9H
Sensor de microondas para high bay, 15 mSensores · Sensores para high bayHSE-SM9H
Sensor PIR para high bay con ajuste de CCT, 39 ftSensores · Sensores para high bayHSE-SCP9H-2
Sensor PIR para high bay, 49.21 ftSensores · Sensores para high bayHSE-SP1H
Sensor de microondas para high bay, 49.21 ftSensores · Sensores para high bayHSE-SM1H
Sensor PIR Bluetooth para high bay con CCT, 49.21 ftSensores · Sensores para high bayHSE-BSCP1H
Sensor PIR para high bay lineal, 39 ftSensores · Sensores para high bayHSE-SP11H
Sensor de microondas para high bay lineal, 49.21 ftSensores · Sensores para high bayHSE-SM11H
Sensor PIR para high bay lineal con ajuste de CCT, 39 ftSensores · Sensores para high bayHSE-SCP11H
Sensor PIR para high bay, 39 ftSensores · Sensores para high bayHSE-SP19H
Sensor PIR para high bay con ajuste de CCT, 39 ftSensores · Sensores para high bayHSE-SCP19H
Sensor de microondas para high bay con ajuste de CCT, 49 ftSensores · Sensores para high bayHSE-SCM19H
Sensor PIR para high bay, 26.24 ftSensores · Sensores para high bayHSE-SP19L
Sensor de microondas para high bay, 26.24 ftSensores · Sensores para high bayHSE-SM19L
Sensor PIR para high bay con ajuste de CCT, 26.24 ftSensores · Sensores para high bayHSE-SCP19L
Sensor PIR Bluetooth para high bay, 39 ftSensores · Sensores para high bayHSE-BSP15H
Sensor PIR de CCT y distribución de luz, 39 ftSensores · Sensores para high bayHSE-BSACP18H-2
Sensor para high bay de 12 V DC, atenuación 0–10 VSensores · Sensores para high bayHD015VCRH
Sensores Zhaga de luz natural, microondas y PIRSensores · Sensores para high bayHD06VCRH 7A
Cabezales sensores de microondas y PIR para high bay, 12 mSensores · Sensores para high bayHD07VR-MH
Sensor PIR ovalado integrado, control remoto y DIPSensores · Sensores integrados en luminariaHSE-SP2L-5
Sensor PIR ovalado integrado con CCTSensores · Sensores integrados en luminariaHSE-SCP2L-5
Sensor PIR delgado integrado, conector de audioSensores · Sensores integrados en luminariaHSE-SP5L-2
Sensor de microondas delgado integrado, conector de audioSensores · Sensores integrados en luminariaHSE-SM5L-2
Sensor PIR delgado integrado con CCTSensores · Sensores integrados en luminariaHSE-SCP5L-2
Sensor PIR integrado, jack de 2.5 mmSensores · Sensores integrados en luminariaHSE-SP5L-2A
Sensor de microondas integrado, jack de 2.5 mmSensores · Sensores integrados en luminariaHSE-SM5L-2A
Módulo sensor PIR Bluetooth integradoSensores · Sensores integrados en luminariaHSE-BSP5L-5
Módulo sensor de microondas Bluetooth integradoSensores · Sensores integrados en luminariaHSE-BSM5L-5
Sensor PIR integrado tipo hongoSensores · Sensores integrados en luminariaHSE-SP8L-5
Sensor PIR diminuto, IP65Sensores · Sensores integrados en luminariaHSE-SP8L-5E
Sensor de microondas diminuto, IP65Sensores · Sensores integrados en luminariaHSE-SM8L-5E
Sensor PIR integrado, 3 m (9.84 ft)Sensores · Sensores integrados en luminariaHSE-SP12L-5
Sensor de microondas Bluetooth delgado, conector de audioSensores · Sensores integrados en luminariaHSE-BSM17L-2
Sensor de microondas Bluetooth delgado, alcance de 26 ftSensores · Sensores integrados en luminariaHSE-BSM17L-4
Sensor de microondas Bluetooth delgado, terminalesSensores · Sensores integrados en luminariaHSE-BSM17L-5
Sensor PIR Bluetooth delgado, conector de audioSensores · Sensores integrados en luminariaHSE-BSP17L-2
Sensor PIR Bluetooth integradoSensores · Sensores integrados en luminariaHSE-BSP21L-2
Sensor de microondas cuadrado con CCT, 9.84 ftSensores · Sensores integrados en luminariaHSE-SCM3L-5
Sensor de microondas cuadrado, 19.6 ftSensores · Sensores integrados en luminariaHSE-SM3L-5H
Sensor de microondas delgado, 19.68 ftSensores · Sensores integrados en luminariaHSE-SM4L-5
Sensor de microondas Bluetooth delgado, 13 ftSensores · Sensores integrados en luminariaHSE-BSM4L-5
Sensor de microondas integrado, 0–10 VSensores · Sensores integrados en luminariaHSE-SM20L-5
Sensor de microondas integrado con CCT, 14.7 ftSensores · Sensores integrados en luminariaHSE-SCM20L-5
Sensores preinstalados, atenuación PWM y RGBSensores · Sensores integrados en luminariaHD021VCR
Sensor diminuto preinstalado, control remotoSensores · Sensores integrados en luminariaHD025VCR
Sensor de movimiento por microondas de CC, integradoSensores · Sensores integrados en luminariaHD04V
Sensor de encendido/apagado con sensor de luz natural, 12 V DCSensores · Sensores integrados en luminariaHD016VCR 1
Sensor de microondas con antena dipolo sectorialSensores · Sensores integrados en luminariaHD027VCR
Sensor dual de techo, PIR + ultrasónicoSensores · Sensores de techoHSE-SP7L-5
Sensor Bluetooth alimentado por bateríaSensores · Sensores de techoHSE-BS3
Sensor PIR DALI-2 y D4i, 62 × 25 mmSensores · Sensores DALIHSE-DSP2L-5
Sensor PIR DALI-2 y D4i, Ø29.8 mmSensores · Sensores DALIHSE-DSP8L-5
Receptáculos de montaje para sensores high baySensores · Receptáculos y controles remotosHD07VR
Control remoto infrarrojo HD06RSensores · Receptáculos y controles remotosHD06R
Sensor PIR Bluetooth de tensión de línea, 39 ftSensores · Sensores de tensión de líneaHSE-BSP24H
Sensor PIR para high bay, atenuación 0–10 VSensores · Sensores de tensión de líneaHD418VHP
Sensor de microondas IP65 para high baySensores · Sensores de tensión de líneaHD406VRH
Sensor DALI de microondas, 120–277 V ACSensores · Sensores de tensión de líneaHDD01
Sensor de encendido/apagado con control remotoSensores · Sensores de CA, 220–240 VHD08S PRO
Sensor compacto de encendido/apagado para plafonesSensores · Sensores de CA, 220–240 VHD01S-6
Sensor de encendido/apagado con antena de varilla, interruptor DIPSensores · Sensores de CA, 220–240 VHD02S-6
Sensor de microondas de dipolo sectorialSensores · Sensores de CA, 220–240 VHD019S 1
Sensor de encendido/apagado de diseño separadoSensores · Sensores de CA, 220–240 VHD07SC
Sensor de microondas de encendido/apagado para reflectoresSensores · Sensores de CA, 220–240 VHD21SR
Sensor de microondas regulable de diseño separadoSensores · Sensores de CA, 220–240 VHD05V-CRH
Sensor autónomo para interiores, PIR o microondasSensores · Sensores de CA, 220–240 VHP401V
Sensor PIR de encendido/apagado, 12 m (39 ft)Sensores · Sensores de CA, 220–240 VHP012SRH
Sensor regulable bi-nivel para plafonesSensores · Sensores de CA, 220–240 VHD01V
Sensor PIR autónomo de encendido/apagadoSensores · Sensores de CA, 220–240 VHP401VS
Sensor regulable para luminarias herméticasSensores · Sensores de CA, 220–240 VHD02V
Sensor + driver LED para plafonesSensores · Sensor + driver LED 2 en 1HT16V
Sensor de diseño separado + driver LED, 20 / 36 WSensores · Sensor + driver LED 2 en 1HT36V-I
Sensor de microondas + driver LED, 18 / 28 WSensores · Sensor + driver LED 2 en 1HT18V-I
Sensor de diseño separado + driver LED, 20–60 WSensores · Sensor + driver LED 2 en 1HT20VCRT
Driver LED de emergencia, conexión a la línea de alimentación, 9–40 WDrivers LED de emergencia · Conexión a la línea de alimentación / CAHSE-EIA-01S
Driver LED de emergencia cold-pack, 9–25 WDrivers LED de emergencia · Conexión a la línea de alimentación / CAHSE-EIA-01S-CT
Driver LED de emergencia con caja de conexiones, 30–60 WDrivers LED de emergencia · Conexión a la línea de alimentación / CAHSE-EIB40-01S
Driver LED de emergencia con flex sencillo, 9 / 15 WDrivers LED de emergencia · Conexión a la línea de alimentación / CAHSE-EIH-01S
Driver LED de emergencia con caja de conexiones, 120 V, 5–15 WDrivers LED de emergencia · Conexión a la línea de alimentación / CAHSE-EII05-01S
Driver LED de emergencia, conexión del lado LED, 2–25 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EOC-02S
Driver LED de emergencia, 10–40 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EOG
Driver LED de emergencia, 120–277 V, 4–16 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EOI-01S-D
Driver LED de emergencia, 120–347 V, 4–16 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EOIH-01S-D
Driver LED de emergencia 3 en 1 para UFO, 20 / 30 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EDA
Driver LED de emergencia 2 en 1 para downlight, 5 WDrivers LED de emergencia · Conexión de CC / lado LEDHSE-EDB05-01S
Driver de emergencia con caja de conexiones, 15–30 WDrivers LED de emergencia · Drivers de emergencia para EuropaHSE-EIB-01S-EU
Driver LED de emergencia, 1–2 WDrivers LED de emergencia · Drivers de emergencia para EuropaHSE-EOK-02S-EU
Driver LED de emergencia, hasta 6 WDrivers LED de emergencia · Drivers de emergencia para EuropaHSE-EOL-02S-EU
Driver de emergencia para conexión del lado LED, 5–10 WDrivers LED de emergencia · Drivers de emergencia para EuropaHSE-EOJ-01S-EU
Driver LED de emergencia, 5–25 WDrivers LED de emergencia · Drivers de emergencia para EuropaHSE-EIG25-01
Campana UFO de emergencia, 150–240 WIluminación de emergencia · Campanas UFO de emergenciaHSE-EDAXX-02S-240-EL-X
Campana UFO de emergencia, 80–150 WIluminación de emergencia · Campanas UFO de emergenciaHSE-EDAXX-02S-150-EL-X
Downlight de emergencia, 4", 6" y 8"Iluminación de emergencia · Downlights de emergenciaHSE-EDB05-01S-EL
Tubo T8 de emergenciaIluminación de emergencia · Tubos T8 de emergenciaHSE-EL08
GatewayControles inalámbricos · Gateways y donglesHSE-BG1
Dongle USB inteligenteControles inalámbricos · Gateways y donglesHSE-BA1
Dongle USB de monitoreo de energíaControles inalámbricos · Gateways y donglesHSE-BG3
Controlador de luminaria para atenuación y blanco ajustableControles inalámbricos · Controladores de luminaria y de zonaHSE-C2
Controlador de zona BluetoothControles inalámbricos · Controladores de luminaria y de zonaHSE-BC1
Controlador de ajuste del ángulo de hazControles inalámbricos · Controladores de luminaria y de zonaHSE-BC5
Interruptor de pared inalámbricoControles inalámbricos · Interruptores y controles remotosHSE-BW1
Interruptor de pared autoalimentadoControles inalámbricos · Interruptores y controles remotosHSE-BW2
Control remoto láser de agregado precisoControles inalámbricos · Interruptores y controles remotosHSE-02RB
Control remoto BluetoothControles inalámbricos · Interruptores y controles remotosHSE01RBSin resultados. Pruebe con un número de modelo, o consulte a nuestro equipo.