-
Microwave Motion Sensor
-
BLE Motion Sensor
-
PIR Motion Sensor
-
Dimmable Motion Sensor
-
Motion Sensor ON OFF Switch
-
UL Version Emergency LED Driver
-
UL Sensor
-
DC Motion Sensor
-
DALI Motion Sensor
-
IC Sensor
-
Photocell Daylight Sensor
-
Motion Sensor Driver
-
Universal Smart Remote Control
-
CE Version Emergency LED Driver
-
UFO Driver
-
ClemensYour products are used in industrial refurbishment projects here in Europe and enjyo excellent reputation.
-
TamasWe are using some of your products and they are excellent!
-
AngeloYour HT18V-I works perfectly for my project.
5.8GHz Compact Motion Sensor ON OFF Switch For Ceiling Light
Operating Voltage: | 120~277 VAC 50/60Hz |
---|---|
Switching Capacity: | Max.3.0A@120Vac,Max.2.0A@277Vac |
Interfaces: | 4-pole Pluggable Clamp Terminal(L,N,N,L’)for 0.75-1.5mm 2 Cable |
Mounting Height: | Max.6m(ceiling Mounted),Max.3m(wall Mounted) |
Detection Range: | Max.ø14m(ceiling Mounted),Max.10m(wall Mounted) |
Small 100W Motion Sensor ON OFF Switch Suitable DIP Switch Control
Color: | White |
---|---|
Printing: | Laser Work On The Product Body |
Function: | ON/OFF |
Control: | DIP Switch |
Packaging Details: | Packed in Bubble Bag, Reinforced With Paper Flat, Then Packed With Outer Carton |
HD01S-9 On/Off Control 220-240V AC Microwave Sensor With CE Certification
Color: | White |
---|---|
Warranty: | 5 Years |
Function: | On/off |
IP: | 20 |
Packaging Details: | Packed in Individual box, Reinforced With Paper Flat, Then Packed With Outer Carton |
HD05V-CRH Microwave Sensor With DIP Switch And On/Off Function
Color: | White |
---|---|
Function: | ON/OFF |
Programming: | DIP Switch |
Input: | 120-240VAC |
Packaging Details: | Packed in Bubble Bag, Reinforced With Paper Flat, Then Packed With Outer Carton |
Automatic 9 Dip Switch 1min 2Lux On Off Switch Sensor
Setting: | By 9 DIP Switch |
---|---|
Stand-by Power: | <0.5W |
Detection Area: | 10%/30%/50%/75%/100% |
Hold Time: | 5s/30s/1min/5min/10min/20min/30min |
Daylight Threshold: | 2Lux/10Lux/20Lux/30Lux/50Lux/80Lux/Disable |
Planar Antenna 10Lux 50Lux Motion Sensor On Off Switch
Function Setting: | By Remote Control(HD03R) |
---|---|
Microwave Power: | <0.3mW |
Motion Detection: | 0.5~1.5m/s |
Detection Range: | Radius, 2-6m/6.56-19.68ft (ceiling Mounted) |
Mounting Height: | 2.5-6m/6.56-19.68ft (ceiling Mounted) |
Detached Ceiling Mounted 6m 19.68ft On Off Switch Sensor
Voltage: | 220-240VAC,50Hz/60Hz |
---|---|
Switching Capacity: | Max.400W(Control Gear) Max.800W(Incandescent Lamp) |
Stand-by Power: | ≤0.5W(220Vac) |
Frequency: | 5.8GHz±75MHz |
Power: | <0.3mW |
Momery Function 7.5V 12VDC Automatic On Off Light Sensor PWM Output
Output: | 5 Options Of PWM Output |
---|---|
Operating Current: | <30mA |
Operating Temperature: | -20°C~+60°C |
Dimension: | (LxWxH) 45.8*24.6*18 |
Usage: | Lighting,Security,Smart Home |
220 - 240V Input ON / OFF Sensor Switch Microwave Detector With Rod Antenna
Color: | White |
---|---|
Detector: | Microwave Rod Antenna |
Input: | 220-240VAC |
Program: | DIP Switches |
Packaging Details: | Packed in Bubble Bag, Reinforced With Paper Flat, Then Packed With Outer Carton |
Ceiling Light On Off Switch Sensor RED DIP Switch Columnar Antenna 220-240V AC
Working Voltage: | 220~240 VAC 50/60Hz |
---|---|
Mounting Height: | Max.4.5m(ceiling Mounted) |
Detection Range: | Max.ø12m(ceiling Mounted) |
Detection Angle: | 30°-150° |
Operating Temperature: | -25°C~+60°C |