Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | TUV CE RED |
Model Number: | HD011S 1 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | USD4-4.8/PCS |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
Ceiling Light On Off Switch Sensor RED DIP Switch Columnar Antenna 220-240V AC
Features:
Description:
HD011S 1 On/Off Control For Ceiling/Tri-panef/panel lights,Size of 76.9*39.9*27.7mm, suitable for different led fittings.Unique design with loop in and loop out, easy to instal.Detection area, hold time and daylight sensor are selectable via DIP switch,5.8GHz high frequency microwave.4-pole press-in terminal (L, N,N,L′),easy assembly.Detection area.
Detailed Product Description
Input | Operating Voltage | 220-240V AC 50Hz/60Hz |
Direct Voltage | N/A | |
Stand-by Power | ≤0.5W | |
Output | Working Model | ON/OFF |
Power of Load | Max.100W | |
Current of Load | N/A | |
Connection | 1-10Vdimmable | N/A |
PWM Control | N/A | |
Type of wiring | N/A | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Transmitting power | <1mW Max. | |
Hold time | 5s/1min/3min/10min | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 50%/100% | |
Daylight Sensor | 30Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | N/A | |
Mounting Height | Suggested 6M Max, Ceiling mounting | |
Detection angle | 30°-150° | |
Wireless Module | Operating Frequency | N/A |
Transmitting distance | N/A | |
Number of coding | N/A | |
Operating | Operating | Temperature, -25°C~+60°C |
Environment | Storage | Temperature -30℃…+85℃ |
Certificate Standards | Environmental protection | Compliant to RoHS |
Certificates | Compliant to CE TUV RED | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Installation | Installed inside lamps | |
Mounting size | 76.9*39.9*27.7mm | |
Package | Bubble pack, paper flat, outer carton. | |
Life | 50000h | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |