-
Microwave Motion Sensor
-
BLE Motion Sensor
-
PIR Motion Sensor
-
Dimmable Motion Sensor
-
Motion Sensor ON OFF Switch
-
UL Version Emergency LED Driver
-
UL Sensor
-
DC Motion Sensor
-
DALI Motion Sensor
-
IC Sensor
-
Photocell Daylight Sensor
-
Motion Sensor Driver
-
Universal Smart Remote Control
-
CE Version Emergency LED Driver
-
UFO Driver
-
ClemensYour products are used in industrial refurbishment projects here in Europe and enjyo excellent reputation. -
TamasWe are using some of your products and they are excellent! -
AngeloYour HT18V-I works perfectly for my project.
HBP-001AL Bluetooth Controled PIR Sensor 12VDC Tiny Body With Bi-Level Dimmable Function
| Color: | White |
|---|---|
| Control: | Bluetooth Or Remote |
| Function: | Dimming |
| Items: | Wireless Motion Sensor |
| Packaging Details: | Packed in Individual box, Reinforced With Paper Flat, Then Packed With Outer Carton |
ON/OFF Control Microwave Motion Sensor 120VAC Operated For Ceiling/Triproof Light
| Operating Voltage: | 120VAC 50/60Hz |
|---|---|
| Switching Capacity: | Max.100W |
| Function: | On Off Switch Sensor |
| Mounting Height: | 2.5-4.5m(ceiling Mounted) |
| Detection Range: | Max.ø12m(ceiling Mounted) |
High Frequency 5.8GHz Dimmable Sensor Compact Design 12VDC 5 Warranty
| Mounting Height: | 12 VDC |
|---|---|
| Stand-by Power: | <0.5W |
| Warranty: | 5 Years |
| Control: | Remote Control |
| Function: | PWM Dimmable Function |
Dimmable DC Motion Sensor Compact Design Rod Antenna 12VDC Input Voltage
| Control: | Remote Control |
|---|---|
| Daylight Threshold: | 2Lux/10Lux/30Lux/50Lux/80Lux/120Lux/ Disable |
| Stand-by Period: | 0S/10s/30s/1min/5min/10min/30min/+∞ |
| Packaging Requirement: | Bubble Pack, Paper Flat, Outer Carton |
| Installation: | Installed Inside |
Detechable Microwave Movement Sensor Easy Assembly 4 Pole Press In Terminal
| Product Name: | Microwave Motion Sensor |
|---|---|
| Microwave Frequency: | 5.8GHz±75MHz |
| Mounting Height: | 2.5-4.5m(ceiling Mounted) |
| Detection Range: | Max.ø12m(ceiling Mounted) |
| Life Time: | 50,000 Hours |
0-10V Dimming Function Microwave Sensor With Detached Design
| Color: | White |
|---|---|
| Design: | Detached With Mainbody And Sensor Head |
| Function: | 0-10V Dimming |
| Control: | Remote Control / DIP Switches |
| Packaging Details: | Packed in Bubble Bag, Reinforced With Paper Flat, Then Packed With Outer Carton |
Automatic Motion Detected Illuminated On Off Switch Remote Control For Highbay Light
| Input Voltage: | 120~277VAC 50Hz60Hz |
|---|---|
| Detection Area: | 25%/50%/75%/100% |
| Stand-by Power: | ≤0.5W |
| Hold Time: | 5s/30s/1min/3min/5min/10min/20min/30min |
| Appearance: | Black Translucent Shell |
0-10V Microwave Sensor φ39.1*8mm(H) Module for UFO Max. 10m High
| Operating Voltage: | 10-15VDC |
|---|---|
| Operating Current: | <30mA |
| Output: | Dim 0-10V |
| Detection Range: | Max,ø14m/45.92ft (ceiling Mounted) |
| Mounting Height: | Max.10m/32.81ft (ceiling Mounted) |
30V 48VDC Output Interior Motion Detector For Linear Batten Light
| LED Driver: | 23-36W Output |
|---|---|
| Mounting Height: | Max.6m/19.68ft |
| Function: | Dimmable LED Driver & Sensor |
| Input Voltage: | 120~240VAC 50/60Hz |
| Life Time: | 50000h |
On Off Control Microwave Motion Detector Remote Setting UFO Highbay Light
| Operating Voltage: | 120-277VAC |
|---|---|
| Stand-by Power: | <1W |
| Detection Area: | 100%75%50%25% |
| Hold Time: | 5s/30s/1min/5min/10min/20min |
| Microwave Power: | <0.3mW |

