Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | In Accordance With CE |
Model Number: | HD07VR-MHB |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Packaging Details: | Packed in Individual Box, Reinforced With Paper Flat, Then Packed With Outer Carton |
Delivery Time: | Standard Models Within 3 Weeks |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 1-10pcs Samples Within 2-3 Days; Bulk Order Within 28 Days |
Wireless Microwave IP65 BLE Motion Sensor With Bluetooth DC Input
Specification Download
HAISEN SMART app User Manual.pdf
Features
Built-in BLE Module, Powered by TUYA, Wireless Control
Managed By HAISEN ITL APP
Functions: Micrwave sensor, PIR Sensor
Supportings: A B C D different brackets for all the applications
Bi-level Dimmable, daylight learning and daylight priority
Technical Data
Operating Voltage | DC Input: 10.5-15V |
Detection Angle | 30°-150° Without Glass Cover |
Detection Distance | Radius 3-7m/9.84-22.96ft |
Mounting Height | Max 15m/49ft |
Sensitivity Setting | 25%/50%/75%/100% |
Hold- time |
5s/30s/1min/2min/3min/5min/10min/15min/20min/25min/30min/45min/60min/90min/120min |
Standby Period | 0s/5s/30s/1min/2min/3min/5min/10min/15min/20min/25min/30min/45min/60min/+∞ |
Standby Dimming | 10%/20%/30%/50% |
Daylight Threshold | 2Lux/10Lux/30Lux/50Lux/80Lux/120Lux/200Lux/250Lux/300Lux/350Lux/400Lux/Disable |
IP Rating | IP65 |
Supportings
Type A
Type B
Type C
Wiring
Performance
Without Daylight Priority
With Daylight Priority