Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE TUV RED |
Model Number: | HD02S-6 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiation |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
Slim Version Microwave Motion Sensor Module 220~240 VAC For Tri - poof Light
Features:
On/ Off Function / Slim Version
Stand-by Power: ≤0.5W
Max. Mounting Height: 6m
Suitable for LED Panel /Tri-proof Light
Fuctions such as detection area, hold time and daylight sensor can be set via DIP.
IP Rating,IP20
5 Years Guarantee
Detailed Product Description
Input | Rated Voltage | 220-240V AC 50Hz/60Hz |
Direct Voltage | N/A | |
Stand-by Power | ≤0.5W | |
Output | Working Model | ON/OFF |
Power of Load | Inductive (400W) ; Resistive (800W) | |
Current of Load | N/A | |
Surge Current of Load | ||
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/90S/5min/15min | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 10%/50%/75%/100%) | |
Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | N/A | |
Mounting Height | Suggested 6M Max, ceiling mounting | |
Detecting Angle | N/A | |
Wireless Module | Operating Frequency | N/A |
Transmitting power | N/A | |
Transmitting distance | N/A | |
Modulation mode | N/A | |
Number of coding | N/A | |
Operating | Operating | Temperature, -20℃…+55℃ |
Environment | Storage | Temperature -25℃…+80℃ |
Certificate Standards | Safety standards | N/A |
EMC standards | N/A | |
Environmental protection | Compliant to RoHS | |
Certificates | Compliant to CE RED TUV | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Installation | Interior installed | |
Mounting size | 144.4*28*27.5mm | |
Package | Bubble pack, paper flat, outer carton. | |
Net Weight | N/A | |
Life time | 50000h | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |
Wiring diagram
Mechanical structure(mm)
DIP Switch Setting
Detection coverage
Demo
Application