220 - 240VAC On Off Switch Sensor IP20 Rating For Panel Light / Ceiling Light
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE TUV RED |
Model Number: | HD01S-6 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000pcs Per Month |
Detail Information |
|||
Color: | White | Operating Voltage: | 220~240 VAC 50/60Hz |
---|---|---|---|
Detection Area: | 10%/50%/75%/100% | Mounting Height: | Max.6m(ceiling Mounted),Max.3m(wall Mounted) |
Certificate: | CE TUV RED | IP Rating: | IP 20 |
Stand-by Power: | ≤0.5W | Opreating Temperature: | -20℃-+55℃ |
High Light: | microwave motion detector,light on off sensor |
Product Description
Microwave Motion Sensor ON/OFF Function for Panel light / Ceiling light / Linear Light
Features:
- ON/OFF function sensor.
- Small design & basic Micorwave Motion Sensor for easily installation and widely using in the smart lighting control industry.
- Automatic light on base on the detection of motion and daylight.
- pole pluggable clamp terminal(L,N,N,L’) for 1.5mm² cable.
- Detection area, hold time and daylight sensor can be precisely set via DIP switch.
- IP Rating would be IP20 and 5 years of warranty.
specifications:
Input | Operating Voltage | 220-240VAC 50/60Hz | |
Stand-by Power | ≤0.5W | ||
Output | Load Type | Max. 400W (Control gear); Max.800W(Incandescent lamp) | |
Sensor Parameters | Hold Time | 5s/90s/5min/15min | |
Detection area | 10% / 50% / 75% / 100% | ||
Daylight Threshold | 2Lux/10Lux/50Lux/Disable | ||
Mounting Height | Max.6m(ceiling mounted); Max.3m(wall mounted) | ||
Detection Range | Max.14m(ceiling mounted); Max.10m(wall mounted) | ||
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz | |
Dimming Control | 0N/0FF | ||
Operating Environment | Operating Temperature | -20℃~+60℃ | |
Certificate | Certificate Requirement | CE / TUV / RED | |
Others | Wiring Method | 4-pole terminal (Input grey L. N. Output grey N. L’) | |
IP Rating | IP20 (Built-in) | ||
Installation Size | 80.2*36.6*23mm | ||
Packaging Requirement | Bubble bag +Outer Carton(K=A) | ||
Life | 50000h |
ON/OFF Daylight sensor Detection area Warranty 5 years Hold time
DiDimensions:
Small design & basic Micorwave Motion Sensor for easily installation and widely using in the smart lighting control industry.
Wiring Diagram:
4-pole terminal (Input grey L. N. Output grey N. L’)
Detection coverage:
Max. detection range will be 14m for ceiling mounted; Max. Detection range will be 10m for wall mounted.
Dip switch settings:
Detection area Hold-time Daylight threshold
Detection area means Hold-time means the Daylight sensor priors
detection coverage. It Time period the light To motion sensor. Set
can be adjusted by Will be ON after the threshold for specific
combining DIP last detection needs. If disable, only
switches for specific motion sensor works.
application
Application Demo - Function Demo-On/off control:
With sufficient daylight, With insufficient daylight, After the last detection
even when motion when motion detected, and the present hold
detected,light remains light ON. time elapsed, light OFF.