HD01R HD02R Remote Control IP 20 On Off Switch Sensor
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE RoHS |
Model Number: | HD011SR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | bubble pack, paper flat, drying agent,outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200,000pcs per month |
Detail Information |
|||
Certificate: | RED RoHS CE SAA TUV | Detection Angle: | ≤150°(Without Glass) |
---|---|---|---|
Mounting Height: | Ceiling Mounted Less Than Or Equal To 3.5m | Control Mode: | ON/OFF |
Switching Capacity: | 300W(Impedance Load),100W(capacitive Load) | Microwave Frequency: | 5.8GHz±75MHz |
Operating Voltage: | 220-240VAC 50Hz/60Hz | Size: | L*W*H:76.9*39.9*27.7MM |
High Light: | HD01R On Off Switch Sensor,HD02R On Off Switch Sensor,HD02R Remote Control On Off Sensor |
Product Description
HD01R HD02R Remote Control IP 20 On Off Switch Sensor
Remote control motion snesor with ON/OFF Function Amphenol Connector
Features of ON/OFF Sensor:
1. Automatic On/off control with Daylight sensor.
2. Optional detection range, holdtime and daylight threshold .
3. Compact sized particularly suitable for Tri-proof light.
4. Loop in and loop out for easy installation.
5. 5 years warranty.
Detection area of ON/OFF sensor:
|
Mechanical structure of ON/OFF sensor:
Certificate | RED RoHS CE SAA TUV |
Detection area | 100%/75%/50%/10% |
Setting mode | Remote control(match HD01R,HD02R,HD03R) |
Hold time | 5s/30s/1min/5min/10min/20min/30min |
Daylight threshold | Disable/120Lux/80Lux/50Lux/30Lux/10Lux/2Lux |
Dimensions (Unit: mm) of ON/OFF sensor:
Size | L*W*H:76.9*39.9*27.7MM |
Operating temperature | -25°C~+60°C |
Warranty | 5 years |
Function setting | By remote control |
IP grade | IP 20 |
Wiring diagram of ON/OFF sensor:
Control mode | ON/OFF |
Connection type | Amphenol connector(L,N,N,L') |
Switching capacity | 300W(Impedance load),100W(capacitive load) |
Stand-by power | ≤0.5W |
Microwave frequency | 5.8GHz±75MHz |
Microwave power | <0.3mW |
Operating voltage | 220-240VAC 50Hz/60Hz |
With sufficient daylight,even when motion detected,light remains OFF. | |
With insufficient daylight,when motion detected,light ON. | |
After the last detection,and the present hold time elapsed,light OFF. |
When motion is detected, the sensor will switch on the light to 100% brighteness. | |
After people leave the detection area, light remains 100% brightness within hold time. | |
After the last detection and the present hold time elapsed, light OFF. |