Dimmable Energy Saving Light Switches Motion Sensor Ultra Slim Design
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE RoHS TUV RED |
Model Number: | HD02V |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
Detail Information |
|||
Microwave Frequency: | 5.8GHz±75MHz | Detection Area: | 10%/50%/75%/100% |
---|---|---|---|
Daylight Threshold: | 2Lux/10Lux/50Lux/Disable | Microwave Power: | <0.3mW |
Operating Temperature: | -20°C~+55°C | Life Time: | 50000h |
High Light: | lighting control switch motion sensor,dimmable pir sensor |
Product Description
CE TUV RED Approval Dimmable Microwave Movement 220-240VAC Operated Sensor
Features:
- Load 400W LED light, up to 8 50W lamps can be connected in series. SYNC function: all lights connected to this sensor interface can be controlled synchronously
- 7-pole pluggable clamp terminal (L,N,N,L’,1-10v+,1-10v-,SNYC) for 0.75-1.5mm 2 cable
- Ultra–Slim design makes it suitable to fix within most triproof lamps
- Offer on off and dimming function
Speicification:
Input | Voltage Range | 220~240 VAC 50/60Hz |
Switching capacity | Max.400W(Control gear) Max.800W(Incandescent lamp) | |
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Function | 0N/0FF+dimming function | |
Sensor Parameters | Detection Area | 10%/50%/75%/100% |
Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
Hold time | 5s/30s/1min/5min/10min/20min/30min | |
Mounting Height | Max.15m(ceiling mounted);Max.3m(wall mounted) | |
Detection range | Max.ø14m(ceiling mounted) Max.10m(wall mounted) | |
Operating Environment | Operating Temperature | -20°C~+55°C |
Safety & EMC | Approval | CE, ROHS,TUV, RED |
Others | Warranty | 5 years |
Installation | Installed inside lamps | |
IP Rating | IP20 | |
Packaging Requirement | Bubble pack, paper flat, outer carton. |
Wiring diagram
Mechanical structure(mm)
DIP Switch Setting
Detection coverage
Demo
Application