Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE RoHS |
Model Number: | HT57V-I |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100,000pcs per month |
Isolated Solution Remote Control Setting Datached Design For Tri-proof lamps
Features:
Product Description
Output | Output LED power | Max. 60W |
Output LED current | 1.2A/1.3A/1.4A/1.5A ±5% | |
Output LED voltage | 30-48VDC | |
Input | Input voltage | 120~277VAC 50/60Hz |
Input current | 0.60A Max | |
Input power | Max. 70W | |
Microwave frequency | 5.8GHz±75MHz | |
Microwave power | <0.3mW | |
Sensor Parameters | Power factor | ≥0.9 |
Detection angle | 30°-150° | |
Hold time | 5s/30s/1min/3mib/5min/10min/20min/30min | |
Detection area | 25%/50%/75%/100% | |
Efficiency | 87% (Max.) | |
Mounting height | Max.6m/19.68ft | |
Detection range | Max.ø14m/45.92ft | |
Empty load voltage | ≤63V DC | |
Daylight threshold | 2Lux/10Lux/30Lux/50Lux/80Lux/120Lux/Disable | |
Stand-by period | 0s/10s/30s/1min/5min/10min/30min/+∞ | |
Stand-by dimming level | 10%/20%/30%/50% | |
Others | Package requirement | Bubble pack, paper flat, outer carton |
Operating temperature | -20°C~50°C Tc: 80°C | |
Abnormal protection | SCP:Auto recovery,OVP,OCP,OTP | |
EMC standard | EN55015 | |
Safety standard | EN61347-1 EN61347-2-13 EN60598-1 | |
Approval | CE RoHS | |
IP rating | IP20 | |
Life time | 50000h | |
Warranty | 3 years | |
Installation | Installed inside lamps |
Wiring diagram
Mechanical structure(mm)
Detection coverage
Demo
Application