All Products
-
ClemensYour products are used in industrial refurbishment projects here in Europe and enjyo excellent reputation.
-
TamasWe are using some of your products and they are excellent!
-
AngeloYour HT18V-I works perfectly for my project.
Contact Person :
Evelyn Chow
Phone Number :
13410390591
WhatsApp :
+8613410390591
Wireless Dimmable HF UL Sensor 30 Degree 150 Degree Detection Angle
Place of Origin | China |
---|---|
Brand Name | HAISEN |
Certification | UL FCC |
Model Number | HD401V |
Minimum Order Quantity | 100PCS |
Price | Negotiation |
Packaging Details | Bubble pack, paper flat, outer carton. |
Delivery Time | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 100000pcs per month |
Product Details
Function | Dimming Function | Operating Voltage | 120~277 VAC 50/60Hz |
---|---|---|---|
Switching Capacity | Max.3.0A@120Vac,Max.2.0A@277Vac | Microwave Frequency | 5.8GHz±75MHz |
Detection Angle | 30°-150° | Life Time | 50,000 Hours |
High Light | Dimmable HF UL Sensor,Wireless HF UL Sensor,Dimmable HF Motion Sensor |
Product Description
Wireless Dimmable HF UL Sensor 30 Degree 150 Degree Detection Angle
120-277V AC Operated Wireless Dimmable Motion 5.8GHz HF Motion Sensor With IP20
Detailed Product Description
Input | Rated Voltage | 120-277V AC 50Hz/60Hz |
Direct Voltage | N/A | |
Stand-by Power | ≤1W | |
Output | Working Model | Dimmable by 1-10V |
Switching capacity | Max.3.0A@120Vac,Max.2.0A@277Vac | |
Current of Load | N/A | |
Surge Current of Load | ||
Connection | 1-10Vdimmable | N/A |
Synchronous control | N/A | |
High low-level | N/A | |
PWM Control | N/A | |
Type of wiring | N/A | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Transmitting power | <0.3mW Max. | |
Hold time | 5s/30s/1min/5min/10min/20min/30min | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 0s/10s/1min/10min/30min/1h/∞ | |
Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | N/A | |
Mounting Height | Max.15m(ceiling mounted) | |
Detection range | Max.ø12m(ceiling mounted) | |
Operating | Operating | Temperature, -20℃…+55℃ |
Environment | Storage | Temperature -25℃…+80℃ |
Certificate Standards | Environmental protection | Compliant to RoHS |
Certificates | Compliant to UL FCC | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Cover Color | White | |
Installation | Interior installed | |
Installation size | 103*45*31mm | |
Package | Bubble pack, paper flat, outer carton. | |
Warranty | 5years | |
Lifespan | 50000h @ Ta Full load | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |
Wiring diagram
Mechanical structure(mm)
DIP Switch Setting
Detection coverage
Demo
Application
Stairwell, Corridor, Balcony, Pathway, etc.
Recommended Products