Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE TUV RED |
Model Number: | HD08SR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
TUV RED Microwave Movement Sensor Super Compact Design 220-240VAC Remote Control
Features:
Detailed Product Description
Input | Operating Voltage | 220-240V AC 50Hz/60Hz |
Direct Voltage | N/A | |
Stand-by Power | ≤0.5W | |
Output | Working Model | ON/OFF |
Power of Load | Max.100W | |
Current of Load | N/A | |
Surge Current of Load | ||
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Transmitting power | <0.3mW Max. | |
Hold time | 5s/60s/5min/10min | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 50%/100% | |
Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | N/A | |
Mounting Height | Suggested 6M Max, ceiling mounting | |
Detection angle | 30°-150° | |
Operating | Operating | Temperature, -25°C~+60°C |
Environment | Storage | Temperature -30℃…+85℃ |
Certificate Standards | Safety standards | N/A |
EMC standards | N/A | |
Environmental protection | Compliant to RoHS | |
Certificates | Compliant to CE TUV RED | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Installation | Interior installed | |
Mounting size | 60.6*35.5*25.1mm | |
Package | Bubble pack, paper flat, outer carton. | |
Net Weight | N/A | |
Lifespan | 50000h @ Ta Full load | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |