Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | UL CE TUV FCC |
Model Number: | HD406VRH ON/OFF |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | USD10/PCS |
Packaging Details: | Individual white box, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100,000pcs per month |
For triproof /UFO Highbay Microwave Movement Sensor 120-277VAC Operated 5.8GHz Frequency
Detailed Product Description
Operating voltage | 120-277VAC,50Hz/60Hz |
Switching capacity | Max,3.0A@120Vac,50/60Hz; Max,2.0A@277Vac,50/60Hz |
Stand-by power | ≤1W |
Detection area | 25%/50%/75%/100% |
Hold time | 5s/30s/1min/3min/5min/10min/20min/30min |
Daylight threshold | 2Lux/10Lux/30Lux/50Lux 80Lux/120Lux/Disable |
Microwave frequency | 5.8GHz±75MHz |
Microwave power | <1mW |
Mounting height | Max.15m |
Detection range | Max.ø14m |
Control line | Black L in,White N,Red L' out |
Operating temperature | -35°C~+60°C |
IP rating | IP65 |
Detection angle | 30°~150° |
Safety standard | EN61347-1 EN61347-2-13 EN60598-1 |
Life time | 50,000 hours |
Warranty | 5 years |
HD406VRH ON&OFF specification.pdf