Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE |
Model Number: | HD401S CR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton. |
Delivery Time: | 1-3 days for sample order, 1-2 weeks for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
CE Approved On Off Switch Sensor Compact Design 120-277VAC For Ceiling Light
Feature:
Detailed Product Description
Input | Voltage Range | 120-277Vac 50/60Hz |
Output | Load Type | Max.3.0A@120Vac,Max.2.0A@277Vac |
Stand-by Power | ≤1W | |
Sensor Parameters | Hold time | 5S/90S/5min/15min |
Detection Area | 50%/100% | |
Daylight Sensor | 2lux/10Lux/50Lux/disable | |
Mode | Constant on mode/Sensor mode | |
Mounting Height | Ceiling mounting 3-6m | |
Sensing Area | 4-7m (Mounting height 3m) | |
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Dimming Control | 0N/0FF | |
Operating Environment | Operating Temperature | -20°C~+60°C |
Safety & EMC | Certificate Requirement | CE |
Others | Wiring Method | 4-pole pluggable clamp terminal(L,N,N,L?for 0.75-1.5mm2 cable |
IP Rating | IP20 | |
Installation Size | 80.2*36.6*23MM;HD02VR-1;51*24.4*14mm | |
Packaging Requirement | Bubble pack, paper flat, outer carton. | |
Lifespan | 50000h @ Ta Full load |
Wiring diagram
Mechanical structure(mm)
Installation instruction
Detection coverage
Demo
Application