Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | CE TUV RED |
Model Number: | HT57V |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | Negotiable |
Packaging Details: | Bubble pack, paper flat, outer carton |
Delivery Time: | 1-3 days for sample order, 1-2 days for bulk order |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs per month |
220-240V AC Operated High Frequency 5.8GHz LED Driver Sensor
Features:
Specification
Output | Output LED current | Max. 1.2A |
Output LED voltage | 30-48VDC | |
Output LED power | 57W | |
Input | Input voltage | 120~240VAC 50/60Hz |
Input current | 0.7-0.25A Max | |
Input power | Max. 65W | |
Microwave frequency | 5.8GHz±75MHz | |
Microwave power | <0.3mW | |
Sensor Parameters | Hold time | 5s/30s/1min/3mib/5min/10min/20min/30min |
Daylight threshold | 2Lux/10Lux/30Lux/50Lux/80Lux/120Lux/Disable | |
Stand-by period | 0s/10s/30s/1min/5min/10min/30min/+∞ | |
Stand-by dimming level | 10%/20%/30%/50% | |
Detection angle | 30°-150° | |
Mounting height | Max.6m/19.68ft | |
Detection range | Max.ø14m/45.92ft | |
Empty load voltage | ≤63V DC | |
Power factor | ≥0.9 | |
Efficiency | 87% (Max.) | |
Detection area | 25%/50%/75%/100% | |
Others | IP rating | IP20 |
Life time | 50,000 hours | |
Warranty | 3 years | |
Installation | Installed inside lamps | |
Package requirement | Bubble pack, paper flat, outer carton | |
Operating temperature | Ta:- 20°C~50°C Tc: 85°C | |
Abnormal protection | SCP:Auto recovery,OVP,OCP,OTP | |
EMC standard | EN55015 | |
Safety standard | EN61347-1 EN61347-2-13 EN60598-1 |
Wiring diagram
Mechanical structure(mm)
Detection coverage
Demo
Application