Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HAISEN |
Certification: | UL CE CB |
Model Number: | ES-RND160C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 120pcs/ctn |
Price: | Negotiable |
Packaging Details: | Packed in Individual box, Reinforced With Paper Flat, Then Packed With Outer Carton |
Delivery Time: | Standard Models Within 3 Weeks |
Payment Terms: | D/A, D/P, T/T |
Supply Ability: | 1-10pcs Samples Within 2-3 Days; Bulk Order Within 28 Days |
ES-RND160C LED High Bay Driver with UL Certificate And Sensor Base Easy to Install/Take Sensor
*150W UFO Driver (0-10v).pdf*
Features:
High Efficiency (Up to 94%)
Two Stage Design, Flicker-Free
With Active PFC For High PF/ Low THD
Isolated dimming:0-10V PWM, Resistor
With Auxiliary Power for 12V/ 200mA
Surge Protection: L-N: 4KV, L/N-PE: 6KV
All-Around Protection: OTP, OVP, SCP
Five-year warranty
Output:
Output voltage | 350Vdc Max(@no load) |
180-260Vdc | |
Output current adjustable range | 0.5-0.8A |
Rated Output current | 0.61A@260V;0.8A@200V) |
Rated Output voltage | 180V Min ,260V Max (Po=Vo*Io=150W,full load) |
Full power output voltage | 200-260Vdc |
Efficiency(Typ.) | 92%@120Vac/94%@230Vac/94%@277Vac,full load@260Vdc |
Input:
Input power Max | 175W,@25℃,120Vac 260Vdc |
Input current | 1.6Arms Max |
Input voltage range | Rated:100-277Vac Extreme:90-305Vac(Refer to the reduction curve) |
Frequency range | 47-63Hz |
Inrush current(Typ.) | 100A @230Vac, Ta=25℃ |
Leakage current | <0.75mA @ 277Vac |
Dimming General Specifications:
Parameters | Min | Typical Value |
Max |
0-10V Dimming wire voltage range | 0V | 10V | +12V |
0-10V Dimming wire current range | 100uA | 255uA | 300uA |
Dimming wire range recommendation | 0V | - | 10V |
PWM frequency range | 500Hz | - | 3KHz |
PWM proportion | 10% | - | 100% |
Electrical block diagram:
*Contact us*